1940 | Week 3 | TOR 6 @ OTT 41 | |
Week 4 | OTT 9 @ TOR 11 | ||
Division Final | TOR 1 @ OTT 12 | ||
Division Final | OTT 8 @ TOR 1 | ||
1945 | Week 1 | TOR 11 @ OTT 9 | |
Week 2 | OTT 8 @ TOR 6 | ||
Division Semi-Final | OTT 8 @ TOR 27 | ||
Division Final | TOR 6 @ OTT 10 |
1 – All-time game results for playoffs allow ties, as record is for games, not series.
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 0 | 0 | 2 | 6 | 8 |
Argonauts | 0 | 14 | 1 | 12 | 27 |
Rough Riders coach: Ross Trimble (L)
Argonauts coach: Allan “Teddy” Morris (W)
Rough Riders Next vs Argonauts Nov 10
Argonauts Next @ Rough Riders Nov 10
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
2:00 PM | Mostly Cloudy | 9.5°C | NNE (220°) at 6 km/h | 72% | 101.72 kPa | |
3:00 PM | Mostly Cloudy | 9.4°C | NNE (220°) at 6 km/h | 71% | 101.72 kPa | |
4:00 PM | Mostly Cloudy | 9.1°C | NNE (230°) at 7 km/h | 72% | 101.72 kPa | |
5:00 PM | Mostly Cloudy | 8.8°C | NNE (250°) at 7 km/h | 72% | 101.71 kPa | |
6:00 PM | Mostly Cloudy | 8.4°C | NNE (260°) at 8 km/h | 73% | 101.71 kPa |
Data from Dark Sky. Estimated conditions.