1946 | The Grey Cup | WPG 6 @ TOR 28 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 0 | 0 | 6 | 6 |
Argonauts | 0 | 16 | 6 | 6 | 28 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 0 | 0 | 6 | 6 |
Argonauts | 0 | 16 | 22 | 28 | 28 |
Blue Bombers coach: Charles “Jack” West (L)
Argonauts coach: Allan “Teddy” Morris (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
2:00 PM | Mostly Cloudy | 3.4°C | NNE (250°) at 20 km/h | 74% | 101.53 kPa | |
3:00 PM | Mostly Cloudy | 3.3°C | NNE (250°) at 20 km/h | 74% | 101.53 kPa | |
4:00 PM | Mostly Cloudy | 3.1°C | NNE (250°) at 20 km/h | 74% | 101.53 kPa | |
5:00 PM | Mostly Cloudy | 2.9°C | NNE (260°) at 19 km/h | 74% | 101.54 kPa |
Data from Dark Sky. Estimated conditions.
# | Pos | Name |
---|---|---|
30 | G, T | |
6 | G | |
34 | E | |
5 | QB | |
11 | HB | |
19 | E | |
33,35 | T | |
32 | T | |
10 | HB | |
22 | HB | |
36 | HB | |
G | ||
3 | HB, QB | |
4 | HB | |
20 | G | |
15 | G | |
16 | T | |
23 | C | |
12 | HB | |
37 | T | |
2 | E | |
10 | HB | |
29 | G, T | |
7 | C |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
52 | C, G | |
91 | HB | |
73 | QB | |
77 | E, HB | |
76 | E | |
74 | C | |
86 | G | |
57 | HB | |
61 | HB, K | |
55 | HB, K | |
64 | G, T | |
51 | G, T | |
90 | C | |
59 | G, T | |
71 | E | |
83 | HB | |
57 | G, T | |
92 | HB | |
68 | FB | |
78 | E | |
79 | E | |
76 | HB | |
80 | G, T |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.