1945 | GC | WPG 0 @ TOR 35 | |
1946 | GC | WPG 6 @ TOR 28 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 0 | 0 | 6 | 6 |
Argonauts | 0 | 16 | 6 | 6 | 28 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 0 | 0 | 6 | 6 |
Argonauts | 0 | 16 | 22 | 28 | 28 |
Blue Bombers coach: Charles “Jack” West (L)
Argonauts coach: Allan “Teddy” Morris (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
2:00 PM | Mostly Cloudy | 3.4°C | NNE (250°) at 20 km/h | 74% | 101.53 kPa | |
3:00 PM | Mostly Cloudy | 3.3°C | NNE (250°) at 20 km/h | 74% | 101.53 kPa | |
4:00 PM | Mostly Cloudy | 3.1°C | NNE (250°) at 20 km/h | 74% | 101.53 kPa | |
5:00 PM | Mostly Cloudy | 2.9°C | NNE (260°) at 19 km/h | 74% | 101.54 kPa |
Powered by Dark Sky. Estimated conditions at this location.
Jersey | Pos | Name |
---|---|---|
30 | G, T | Ahoff, Ernie |
6 | G | Ceretti, Bill “Red Dog” |
34 | E | Chikowski, Wally “Chic” |
5 | QB | Dobler, Walt |
11 | HB | Draper, Ken |
19 | E | Fitzgibbons, Harry |
33,35 | T | Frederickson, Paul |
32 | T | Gainor, Marty “Butch” |
10 | HB | Gauthier, Doug |
22 | HB | Geller, Norm |
36 | HB | Grant, George |
G | Hammond, Johnny | |
3 | HB, QB | Hiney, Don |
4 | HB | Hood, Harry |
20 | G | Iannone, Bert |
15 | G | Irving, Harold “Bud” |
16 | T | Manners, Jack |
23 | C | McDonald, Rod |
12 | HB | Ordway, Bill “Bull” |
37 | T | Passman, Al |
2 | E | Shore, Nate |
10 | HB | Smith, Don |
29 | G, T | Vidruk, Kas |
7 | C | Wilson, Mel |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
52 | C, G | Ascott, Les |
91 | HB | Bell, Bill |
73 | QB | Camilleri, Chick “Red” |
77 | E, HB | Copeland, Royal |
76 | E | Deadey, Leo |
74 | C | Glenn, Tom |
86 | G | Grice, Hal |
57 | HB | Karrys, Byron |
61 | HB, K | Karrys, Steve |
55 | HB, K | Krol, Joe “King” |
64 | G, T | Levantis, John “Babe” |
51 | G, T | Levantis, Steve |
90 | C | Loney, Don |
59 | G, T | Morris, Frank |
71 | E | Reid, Pat |
83 | HB | Robinson, Don |
57 | G, T | Santucci, Pat |
92 | HB | Smylie, Rod |
68 | FB | Tipoff, Boris |
78 | E | Titanic, Pete |
79 | E | Wedley, Jack |
76 | HB | West, Art “Whippet” |
80 | G, T | Zock, Bill |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.