1946 | The Grey Cup | WPG 6 @ TOR 28 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 0 | 0 | 6 | 6 |
Argonauts | 0 | 16 | 6 | 6 | 28 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 0 | 0 | 6 | 6 |
Argonauts | 0 | 16 | 22 | 28 | 28 |
Blue Bombers coach: Charles “Jack” West (L)
Argonauts coach: Allan “Teddy” Morris (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
2:00 PM | Mostly Cloudy | 3.4°C | NNE (250°) at 20 km/h | 74% | 101.53 kPa | |
3:00 PM | Mostly Cloudy | 3.3°C | NNE (250°) at 20 km/h | 74% | 101.53 kPa | |
4:00 PM | Mostly Cloudy | 3.1°C | NNE (250°) at 20 km/h | 74% | 101.53 kPa | |
5:00 PM | Mostly Cloudy | 2.9°C | NNE (260°) at 19 km/h | 74% | 101.54 kPa |
Data from Dark Sky. Estimated conditions.