1946 | Week 3 | MTL 24 @ HAM 1 | |
Week 4 | HAM 6 @ MTL 21 | ||
Week 7 | MTL 19 @ HAM 0 | ||
Week 8 | HAM 16 @ MTL 21 | ||
1947 | Week 4 | MTL 7 @ HAM 11 | |
Week 4 | HAM 9 @ MTL 20 | ||
Week 9 | HAM 12 @ MTL 33 | ||
Week 10 | MTL 27 @ HAM 19 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Montreal | 3 | 0 | 3 | 1 | 7 |
Hamilton | 1 | 4 | 0 | 6 | 11 |
Montreal coach: Lew Hayman (L)
Hamilton coach: Unknown (W)
Montreal (1-3-0) Next vs Hamilton Sep 28
Hamilton (1-3-0) Next @ Montreal Sep 28
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | Partly Cloudy | 16.0°C | NNE (190°) at 4 km/h | 60% | 101.63 kPa |
3:00 PM | Partly Cloudy | 16.2°C | NNE (180°) at 5 km/h | 60% | 101.62 kPa |
4:00 PM | Partly Cloudy | 16.2°C | NNE (190°) at 3 km/h | 60% | 101.62 kPa |
5:00 PM | Partly Cloudy | 16.0°C | NNE (250°) at 1 km/h | 61% | 101.62 kPa |
6:00 PM | Partly Cloudy | 15.7°C | NNE (290°) at 4 km/h | 63% | 101.62 kPa |
Powered by Dark Sky. Estimated conditions at this location.