1946 | Week 1 | OTT 34 @ HAM 17 | |
Week 6 | HAM 6 @ OTT 6 | ||
Week 9 | OTT 11 @ HAM 1 | ||
Week 10 | HAM 6 @ OTT 23 | ||
1947 | Week 2 | OTT 8 @ HAM 2 | |
Week 5 | HAM 12 @ OTT 33 | ||
Week 7 | HAM 8 @ OTT 13 | ||
Week 8 | OTT 8 @ HAM 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tigers | 0 | 0 | 6 | 6 | 12 |
Rough Riders | 11 | 16 | 0 | 6 | 33 |
Tigers coach: Unknown (L)
Rough Riders coach: Sam Fox (W)
Tigers (1-5-0) Next vs Argonauts Oct 11
Rough Riders (5-1-0) Next vs Alouettes Oct 11
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
2:00 PM | Clear | -0.6°C | NA | 78% | 101.70 kPa | |
3:00 PM | Clear | 0.6°C | NNE (180°) at 4 km/h | 72% | 101.68 kPa | |
4:00 PM | Clear | 2.2°C | NNE (180°) at 3 km/h | 61% | 101.67 kPa | |
5:00 PM | Clear | 2.8°C | NNE (200°) at 4 km/h | 61% | 101.60 kPa | |
6:00 PM | Clear | 4.4°C | NNE (180°) at 4 km/h | 64% | 101.57 kPa |
Data from Dark Sky. Estimated conditions.