1947 | Week Ex | TOR 16 @ WPG 9 | |
Week Ex | TOR 11 @ WPG 0 | ||
The Grey Cup | WPG 9 @ TOR 10 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 6 | 3 | 0 | 0 | 9 |
Argonauts | 0 | 1 | 6 | 3 | 10 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 6 | 9 | 9 | 9 | 9 |
Argonauts | 0 | 1 | 7 | 10 | 10 |
Blue Bombers coach: Charles “Jack” West (L)
Argonauts coach: Allan “Teddy” Morris (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
2:00 PM | Mostly Cloudy | 3.6°C | NNE (250°) at 20 km/h | 74% | 101.52 kPa | |
3:00 PM | Mostly Cloudy | 3.5°C | NNE (260°) at 20 km/h | 73% | 101.52 kPa | |
4:00 PM | Mostly Cloudy | 3.3°C | NNE (260°) at 20 km/h | 74% | 101.52 kPa | |
5:00 PM | Mostly Cloudy | 3.0°C | NNE (260°) at 20 km/h | 74% | 101.53 kPa |
Data from Dark Sky. Estimated conditions.
# | Pos | Name |
---|---|---|
36 | G | |
56 | HB | |
24 | FW | |
39 | G, T | |
22 | HB | |
18 | QB, K | |
9 | HB | |
5 | HB | |
20 | G | |
42 | G | |
9 | G, T | |
37 | T | |
30 | C, G | |
6 | HB | |
40 | HB, K | |
4 | HB | |
26 | E | |
41 | T | |
23 | HB | |
68 | T | |
50 | E | |
12 | HB | |
7 | C | |
37 | E, G |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
52 | C, G | |
75 | C, G, K | |
68 | U | |
56 | E | |
77 | E, HB | |
54 | QB | |
89 | C | |
88 | G, T | |
58 | HB, K | |
57 | HB | |
55 | QB, K | |
51 | G, T | |
76 | FW | |
53 | G, T | |
59 | G, T | |
74 | HB | |
71 | E | |
83 | FW | |
90 | HB, QB | |
78 | E | |
85 | E | |
66 | C | |
79 | E | |
80 | G, T |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.