1946 | GC | WPG 6 @ TOR 28 | |
1947 | Week Ex | TOR 16 @ WPG 9 | |
Week Ex | TOR 11 @ WPG 0 | ||
GC | WPG 9 @ TOR 10 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 6 | 3 | 0 | 0 | 9 |
Argonauts | 0 | 1 | 6 | 3 | 10 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 6 | 9 | 9 | 9 | 9 |
Argonauts | 0 | 1 | 7 | 10 | 10 |
Blue Bombers coach: Charles “Jack” West (L)
Argonauts coach: Allan “Teddy” Morris (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
2:00 PM | Mostly Cloudy | 3.6°C | NNE (250°) at 20 km/h | 74% | 101.52 kPa | |
3:00 PM | Mostly Cloudy | 3.5°C | NNE (260°) at 20 km/h | 73% | 101.52 kPa | |
4:00 PM | Mostly Cloudy | 3.3°C | NNE (260°) at 20 km/h | 74% | 101.52 kPa | |
5:00 PM | Mostly Cloudy | 3.0°C | NNE (260°) at 20 km/h | 74% | 101.53 kPa |
Powered by Dark Sky. Estimated conditions at this location.
Jersey | Pos | Name |
---|---|---|
36 | G | Ahoff, Ernie |
56 | HB | Badger, Harry |
24 | FW | Bergson, Marv |
39 | G, T | Ceretti, Bill “Red Dog” |
22 | HB | Geller, Norm |
18 | QB, K | Hiney, Don |
9 | HB | Hobson, Elton |
5 | HB | Hood, Harry |
20 | G | Iannone, Bert |
42 | G | Irving, Harold “Bud” |
9 | G, T | Lucid, Sylvester “Tiny” |
37 | T | Passman, Al |
30 | C, G | Perry, Gordon |
6 | HB | Reagan, Johnny |
40 | HB, K | Sandberg, Bob |
4 | HB | Smith, Don |
26 | E | Smith, Gord “Red” |
41 | T | Smith, Bob “Stonewall” |
23 | HB | Turner, Joe |
68 | T | Vidruk, Kas |
50 | E | Westrum, Johnny |
12 | HB | Williams, Ernie |
7 | C | Wilson, Mel |
37 | E, G | Wood, Lionel |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
52 | C, G | Ascott, Les |
75 | C, G, K | Briggs, Bill |
68 | U | Brown, Fred |
56 | E | Cassidy, Len |
77 | E, HB | Copeland, Royal |
54 | QB | Doty, Fred “Scooter” |
89 | C | Fleet, Eric |
88 | G, T | Grass, Rudy |
58 | HB, K | Hazel, Bob |
57 | HB | Karrys, Byron |
55 | QB, K | Krol, Joe “King” |
51 | G, T | Levantis, Steve |
76 | FW | McKay, Bob |
53 | G, T | Meen, George |
59 | G, T | Morris, Frank |
74 | HB | Pyzer, Doug |
71 | E | Reid, Pat |
83 | FW | Robinson, Don |
90 | HB, QB | Stukus, Bill |
78 | E | Titanic, Pete |
85 | E | Turnbull, Ken |
66 | C | Turner, Doug “Suze” |
79 | E | Wedley, Jack |
80 | G, T | Zock, Bill |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.