1947 | Week 3 | MTL 23 @ OTT 28 | |
Week 3 | OTT 8 @ MTL 3 | ||
Week 6 | MTL 7 @ OTT 1 | ||
Week 6 | OTT 22 @ MTL 3 | ||
1948 | Week 1 | OTT 36 @ MTL 18 | |
Week 2 | MTL 11 @ OTT 8 | ||
Week 6 | MTL 7 @ OTT 17 | ||
Week 10 | OTT 13 @ MTL 35 | ||
P1 | OTT 19 @ MTL 21 | ||
P1 | MTL 7 @ OTT 15 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Ottawa | 0 | 12 | 18 | 6 | 36 |
Montreal | 6 | 6 | 0 | 6 | 18 |
Ottawa coach: Wally Masters (W)
Montreal coach: Lew Hayman (L)
Ottawa (1-0-0) Next vs Hamilton Sep 04
Montreal (0-1-0) Next @ Toronto Sep 04
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
8:00 PM | Partly Cloudy | 18.7°C | NNE (240°) at 8 km/h | 67% | 101.49 kPa | |
9:00 PM | Partly Cloudy | 17.4°C | NNE (240°) at 8 km/h | 70% | 101.50 kPa | |
10:00 PM | Partly Cloudy | 16.4°C | NNE (240°) at 7 km/h | 73% | 101.50 kPa | |
11:00 PM | Partly Cloudy | 15.9°C | NNE (240°) at 7 km/h | 76% | 101.51 kPa |
Powered by Dark Sky. Estimated conditions at this location.