1948 | Week 1 | HAMWC 5 @ OTT 30 | |
Week 5 | OTT 26 @ HAMWC 6 | ||
Week 9 | OTT 17 @ HAMWC 8 | ||
Week 11 | HAMWC 5 @ OTT 18 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Wildcats | 0 | 0 | 0 | 5 | 5 |
Rough Riders | 6 | 6 | 6 | 12 | 30 |
Wildcats coach: Frank Gnup (L)
Rough Riders coach: Wally Masters (W)
Wildcats (0-1-0) Next vs Argonauts Sep 06
Rough Riders (2-0-0) Next vs Alouettes Sep 11
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
2:00 PM | Partly Cloudy | 26.7°C | NNE (130°) at 9 km/h | 47% | 101.80 kPa | |
3:00 PM | Partly Cloudy | 26.9°C | NNE (120°) at 8 km/h | 46% | 101.80 kPa | |
4:00 PM | Partly Cloudy | 26.7°C | N (110°) at 6 km/h | 48% | 101.80 kPa | |
5:00 PM | Partly Cloudy | 26.1°C | N (90°) at 6 km/h | 50% | 101.81 kPa | |
6:00 PM | Partly Cloudy | 25.3°C | N (70°) at 6 km/h | 54% | 101.82 kPa |
Data from Dark Sky. Estimated conditions.