1947 | Week 2 | MTL 15 @ TOR 7 | |
Week 5 | TOR 10 @ MTL 6 | ||
Week 7 | MTL 3 @ TOR 25 | ||
Week 8 | TOR 12 @ MTL 17 | ||
1948 | Week 1 | MTL 7 @ TOR 20 | |
Week 5 | TOR 8 @ MTL 17 | ||
Week 9 | MTL 22 @ TOR 17 | ||
Week 11 | TOR 24 @ MTL 11 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 1 | 6 | 0 | 0 | 7 |
Argonauts | 1 | 5 | 12 | 2 | 20 |
Alouettes coach: Lew Hayman (L)
Argonauts coach: Allan “Teddy” Morris (W)
Alouettes (0-2-0) Next @ Rough Riders Sep 11
Argonauts (1-0-0) Next @ Wildcats Sep 06
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 14.4°C | 30.6°C | None |
Conditions at Toronto Agincourt (16.38 km away). Weather courtesy of Environment Canada Data.