1948 | GC | CGY 12 vs OTT 7 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 0 | 6 | 0 | 6 | 12 |
Rough Riders | 1 | 0 | 6 | 0 | 7 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 0 | 6 | 6 | 12 | 12 |
Rough Riders | 1 | 1 | 7 | 7 | 7 |
Stampeders coach: Les “Butch” Lear (W)
Rough Riders coach: Wally Masters (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
1:00 PM | Mostly Cloudy | 3.7°C | NNE (260°) at 22 km/h | 74% | 101.53 kPa | |
2:00 PM | Mostly Cloudy | 3.8°C | NNE (250°) at 21 km/h | 74% | 101.53 kPa | |
3:00 PM | Mostly Cloudy | 3.7°C | NNE (260°) at 22 km/h | 73% | 101.53 kPa | |
4:00 PM | Mostly Cloudy | 3.5°C | NNE (260°) at 22 km/h | 73% | 101.53 kPa | |
5:00 PM | Mostly Cloudy | 3.2°C | NNE (270°) at 21 km/h | 74% | 101.53 kPa |
Powered by Dark Sky. Estimated conditions at this location.
Jersey | Pos | Name |
---|---|---|
71 | T | Aguirre, Johnny |
40 | C | Anderson, Chuck |
45 | C | Anderson, Harry “Auby” |
33 | E | Berry, Dave |
43 | G | Carter, Norm |
46 | E | Chikowski, Wally “Chic” |
52 | HB | Gyles, Cedric “Mickey” |
35 | HB | Hanson, Fritz |
26 | E | Hill, Norm |
5 | HB | Hood, Harry |
47 | G | Iannone, Bert |
30 | HB | Kliewer, Cliff |
23 | HB | Kwong, Normie |
G | Lear, Les “Butch” | |
37 | T | Ludwig, Rube |
34 | HB | Mitchener, Jim |
66 | HB | Pantages, Rod |
29 | T | Pullar, Bill |
50 | FB | Rowe, Paul “Pappy” |
48 | QB, K | Spaith, Keith |
42 | E | Strode, Woody |
27 | HB | Thodos, Pete |
49 | G | Tomlinson, David “Baldy” |
36 | HB, K | Wilmot, Fred |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
61 | E | Anthony, Mike |
58 | FW | Asquini, Joe |
51 | T | Canavan, Len |
68 | HB, K | Chipper, Eric |
66 | HB | Dawson, Gerry |
70 | T | Dunlap, Jake |
72 | HB | Golab, Tony |
63 | HB | Greene, Nels |
60 | E | Haigh, Bert |
76 | HB | Karpuk, Pete |
80 | HB | Karrys, Steve |
56 | G | Lefebvre, Gerry |
77 | C | Loney, Don |
79 | E | Lynch, Brian |
67 | E | McFaul, Jimmy |
57 | G | Michaels, Eddie “Whitey” |
64 | FW, QB | Paffrath, Robert |
62 | FW | Powell, Clayton “Ace” |
73 | T, K | Rogers, William “Buck” |
84 | HB | Smylie, Doug |
50 | G, T | Steck, Benny |
83 | HB | Tremblay, Wilf |
82 | HB, P | Turner, Howie |
86 | G | Wagoner, John |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.