1949 | Week Ex | CGY 13 @ MTL 14 | |
GC | CGY 15 vs MTL 28 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 0 | 7 | 0 | 8 | 15 |
Alouettes | 11 | 6 | 6 | 5 | 28 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 0 | 7 | 7 | 15 | 15 |
Alouettes | 11 | 17 | 23 | 28 | 28 |
Stampeders coach: Les “Butch” Lear (L)
Alouettes coach: Lew Hayman (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | Mostly Cloudy | 4.8°C | N (110°) at 7 km/h | 65% | 3 | 101.71 kPa | |
3:00 PM | Mostly Cloudy | 5.0°C | N (110°) at 7 km/h | 64% | 3 | 101.69 kPa | |
4:00 PM | Mostly Cloudy | 4.9°C | N (100°) at 7 km/h | 64% | 3 | 101.67 kPa | |
5:00 PM | Mostly Cloudy | 4.6°C | N (100°) at 6 km/h | 65% | 2 | 101.66 kPa | |
6:00 PM | Mostly Cloudy | 4.2°C | N (100°) at 6 km/h | 66% | 2 | 101.67 kPa |
Powered by Dark Sky. Estimated conditions at this location.
Jersey | Pos | Name |
---|---|---|
71 | T | Aguirre, Johnny |
00 | E | Anderson, Ezzret “Sugarfoot” Jr. |
45 | C | Anderson, Harry “Auby” |
33 | E | Berry, Dave |
43 | G | Carter, Norm |
49 | G, T | Choukalos, Ernie “Chick” |
77 | HB | French, Frankie |
88 | HB | Graham, Vern |
80 | HB | Hajash, Mickey |
26 | E | Hill, Norm |
5 | HB | Hood, Harry |
47 | G | Iannone, Bert |
55 | T | Keir, Ken |
30 | HB | Kliewer, Cliff |
23 | HB | Kwong, Normie |
41 | G | Lear, Les “Butch” |
11 | G | Matheson, Riley “Rattlesnake” |
66 | HB | Pantages, Rod |
50 | HB | Rowe, Paul “Pappy” |
48 | QB | Spaith, Keith |
42 | E | Strode, Woody |
27 | HB | Thodos, Pete |
51 | G, T | Turner, Doug “Suze” |
7 | C | Wilson, Mel |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
65 | QB | Coulter, Bruce |
55 | HB, P | Cunningham, Bob |
66 | E | Douglas, Glen |
70 | E | English, Keith |
62 | HB | Festeryga, George |
79 | QB | Filchock, Frank |
77 | G, T | Gladchuck, Chet |
76 | G | Hammond, Johnny |
67 | HB | Harper, Jack |
57 | C | Keys, Eagle “Buddy” |
74 | FW, P | Kijek, Fred |
72,85 | HB | Manastersky, Tom |
50 | FW, K | McCance, Ches |
52 | HB | McPartland, Peter |
61 | C, G | Quondamatteo, Jim |
51 | FB | Reese, Lloyd “Bronco” |
59 | G | Segatore, Ollie |
56 | G | Sinclair, Don |
81 | T | Smith, Rod |
54 | T | Stevenson, Al |
75 | E | Taylor, Johnny |
53 | E, FW | Toohy, Ralph |
63,86 | G, T | Trawick, Herb |
58 | G, T | Vidruk, Kas |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.