Scoring summary is unavailable from source.
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 0 | 7 | 0 | 8 | 15 |
Alouettes | 11 | 6 | 6 | 5 | 28 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 0 | 7 | 7 | 15 | 15 |
Alouettes | 11 | 17 | 23 | 28 | 28 |
Team stats are unavailable from source.
Individual stats are unavailable from source.
Stampeders coach: Les “Butch” Lear (L)
Alouettes coach: Lew Hayman (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | Mostly Cloudy | 4.8°C | N (110°) at 7 km/h | 65% | 3 | 101.71 kPa | |
3:00 PM | Mostly Cloudy | 5.0°C | N (110°) at 7 km/h | 64% | 3 | 101.69 kPa | |
4:00 PM | Mostly Cloudy | 4.9°C | N (100°) at 7 km/h | 64% | 3 | 101.67 kPa | |
5:00 PM | Mostly Cloudy | 4.6°C | N (100°) at 6 km/h | 65% | 2 | 101.66 kPa | |
6:00 PM | Mostly Cloudy | 4.2°C | N (100°) at 6 km/h | 66% | 2 | 101.67 kPa |
Data from Dark Sky. Estimated conditions.
# | Pos | Name |
---|---|---|
71 | T | |
00 | E | |
45 | C | |
33 | E | |
43 | G | |
49 | G, T | |
77 | HB | |
88 | HB | |
80 | HB | |
26 | E | |
5 | HB | |
47 | G | |
55 | T | |
30 | HB | |
23 | HB | |
41 | G | |
11 | G | |
66 | HB | |
50 | HB | |
48 | QB | |
42 | E | |
27 | HB | |
51 | G, T | |
7 | C |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
65 | QB | |
55 | HB, P | |
66 | E | |
70 | E | |
62 | HB | |
79 | QB | |
77 | G, T | |
76 | G | |
67 | HB | |
57 | C | |
74 | FW, P | |
72,85 | HB | |
50 | FW, K | |
52 | HB | |
61 | C, G | |
51 | FB | |
59 | G | |
56 | G | |
81 | T | |
54 | T | |
75 | E | |
53 | E, FW | |
63,86 | G, T | |
58 | G, T |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.