1949 | Week Ex | HAM 1 @ OTT 25 | |
1950 | Week 1 | HAM 26 @ OTT 17 | |
Week 2 | OTT 23 @ HAM 15 | ||
Week 7 | OTT 0 @ HAM 32 | ||
Week 10 | HAM 11 @ OTT 3 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 12 | 0 | 5 | 9 | 26 |
Rough Riders | 0 | 11 | 6 | 0 | 17 |
Tiger-Cats coach: Carl Voyles (W)
Rough Riders coach: Wally Masters (L)
Tiger-Cats (1-0-0) Next vs Argonauts Sep 04
Rough Riders (0-2-0) Next @ Tiger-Cats Sep 09
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | NA | 17.7°C | N (0°) at 12 km/h | 49% | 17 | 101.82 kPa | |
3:00 PM | NA | 17.7°C | NNE (310°) at 11 km/h | 49% | 17 | 101.79 kPa | |
4:00 PM | NA | 18.8°C | NNE (330°) at 12 km/h | 51% | 18 | 101.75 kPa | |
5:00 PM | NA | 17.7°C | N (0°) at 11 km/h | 51% | 17 | 101.76 kPa | |
6:00 PM | NA | 17.7°C | N (0°) at 7 km/h | 53% | 17 | 101.74 kPa |
Data from Dark Sky. Estimated conditions.