1949 | Week 4 | MTL 24 @ TOR 11 | |
Week 5 | TOR 29 @ MTL 14 | ||
Week 8 | MTL 24 @ TOR 16 | ||
Week 11 | TOR 2 @ MTL 35 | ||
1950 | Week 1 | MTL 6 @ TOR 26 | |
Week 2 | MTL 12 @ TOR 43 | ||
Week 7 | TOR 16 @ MTL 24 | ||
Week 10 | MTL 18 @ TOR 17 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 6 | 0 | 0 | 0 | 6 |
Argonauts | 6 | 9 | 11 | 0 | 26 |
Alouettes coach: Lew Hayman (L)
Argonauts coach: Frank Clair (W)
Alouettes (1-1-0) Next @ Argonauts Sep 09
Argonauts (1-0-0) Next @ Tiger-Cats Sep 04
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 9.4°C | 20.6°C | None |
Conditions at Toronto Agincourt (16.38 km away). Weather courtesy of Environment Canada Data.