1949 | Week 3 | OTT 19 @ TOR 1 | |
Week 6 | TOR 11 @ OTT 34 | ||
Week 9 | OTT 24 @ TOR 13 | ||
Week 10 | TOR 24 @ OTT 30 | ||
1950 | Week 4 | OTT 15 @ TOR 36 | |
Week 5 | TOR 5 @ OTT 15 | ||
Week 8 | TOR 21 @ OTT 21 | ||
Week 9 | OTT 7 @ TOR 30 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 3 | 6 | 1 | 5 | 15 |
Argonauts | 6 | 18 | 0 | 12 | 36 |
Rough Riders coach: Wally Masters (L)
Argonauts coach: Frank Clair (W)
Rough Riders (2-2-0) Next vs Argonauts Sep 30
Argonauts (4-1-0) Next @ Rough Riders Sep 30
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 5.0°C | 15.6°C | None |
Conditions at Toronto Agincourt (16.38 km away). Weather courtesy of Environment Canada Data.