1949 | Week 1 | OTT 7 @ MTL 6 | |
Week 2 | MTL 21 @ OTT 22 | ||
Week 7 | MTL 20 @ OTT 19 | ||
Week 7 | OTT 42 @ MTL 33 | ||
Division Semi-Final | OTT 7 @ MTL 22 | ||
Division Semi-Final | MTL 14 @ OTT 13 | ||
1950 | Week 1 | OTT 7 @ MTL 14 | |
Week 3 | MTL 15 @ OTT 42 | ||
Week 6 | MTL 8 @ OTT 18 | ||
Week 6 | OTT 14 @ MTL 18 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 2 | 1 | 6 | 5 | 14 |
Alouettes | 6 | 4 | 1 | 7 | 18 |
Rough Riders coach: Wally Masters (L)
Alouettes coach: Lew Hayman (W)
Rough Riders (4-4-0) Next @ Tiger-Cats Oct 14
Alouettes (3-5-0) Next vs Argonauts Oct 14
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 12.2°C | 21.7°C | None |
Conditions at Montreal McGill (3.84 km away). Weather courtesy of Environment Canada Data.