1949 | Week 4 | MTL 24 @ TOR 11 | |
Week 5 | TOR 29 @ MTL 14 | ||
Week 8 | MTL 24 @ TOR 16 | ||
Week 11 | TOR 2 @ MTL 35 | ||
1950 | Week 1 | MTL 6 @ TOR 26 | |
Week 2 | MTL 12 @ TOR 43 | ||
Week 7 | TOR 16 @ MTL 24 | ||
Week 10 | MTL 18 @ TOR 17 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 2 | 0 | 0 | 14 | 16 |
Alouettes | 6 | 6 | 12 | 0 | 24 |
Argonauts coach: Frank Clair (L)
Alouettes coach: Lew Hayman (W)
Argonauts (5-4-0) Next @ Rough Riders Oct 21
Alouettes (4-5-0) Next vs Tiger-Cats Oct 22
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 2.2°C | 8.9°C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Montreal McGill (3.84 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Estimated conditions.