1949 | Week Ex | WPG 11 @ TOR 23 | |
1950 | GC | WPG 0 @ TOR 13 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 0 | 0 | 0 | 0 |
Argonauts | 1 | 6 | 6 | 0 | 13 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 0 | 0 | 0 | 0 |
Argonauts | 1 | 7 | 13 | 13 | 13 |
Blue Bombers coach: Frank Larson (L)
Argonauts coach: Frank Clair (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
12:00 PM | Windy and Overcast | 5.0°C | N (60°) at 54 km/h | 89% | 99.97 kPa | |
1:00 PM | Windy and Overcast | 5.0°C | N (60°) at 51 km/h | 89% | 99.85 kPa | |
2:00 PM | Windy and Overcast | 6.7°C | N (60°) at 54 km/h | 89% | 99.75 kPa | |
3:00 PM | Windy and Overcast | 7.8°C | N (60°) at 61 km/h | 83% | 99.49 kPa | |
4:00 PM | Dangerously Windy and Overcast | 7.2°C | N (90°) at 64 km/h | 76% | 99.48 kPa |
Powered by Dark Sky. Estimated conditions at this location.
Jersey | Pos | Name |
---|---|---|
59 | E | Aguirre, Joe |
54,60 | C | Brown, John “The Body” |
24 | HB, K | Casey, Tom |
54 | G, T | Charambura, Ray |
43 | T | DeLeeuw, Gerry |
35 | HB | Ford, Tommy |
63 | E, QB | Gardiner, Roy |
23 | HB | Gibb, Ian |
61 | E, HB | Henke, Ed |
42 | G | Irving, Harold “Bud” |
27 | QB, K | Jacobs, Jack |
31 | T | Johnson, Glenn |
39 | HB | Knowles, Don “Sleepy” |
62 | T | Konarski, Walt |
34 | FW, K | Korchak, Robert “Bud” |
30 | HB | McPhail, George |
46 | G | McPherson, Jim |
37 | QB | Petrow, Pete |
44 | HB | Sokol, Andy |
41 | HB | Stroppa, Johnny |
66 | T | Tinsley, Robert “Buddy” Jr. |
40 | E | Vaccher, Ron |
55 | G | Wiley, Al |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
52 | C, G | Ascott, Les |
77 | HB | Bass, Billy |
54 | T | Bennett, Pete |
63 | G | Black, Fred |
75 | HB | Curtis, Ulysses “Crazy Legs” |
66 | QB | Dekdebrun, Al |
56 | G, T | Dunlap, Jake |
92 | HB | Fowler, Charles “Bud” |
80 | C | Hirsch, Ed “Buckets” |
57 | HB | Karrys, Byron |
60 | G, T | Kerns, John |
55 | QB, P | Krol, Joe “King” |
84 | G | McCormick, Bill |
59 | G | McKenzie, Donald “Shanty” Sr. |
51 | T | Parkin, Lorne |
71 | E | Scott, Don |
64 | C, G | Shore, Johnny |
70 | FW, HB | Smylie, Rod |
65 | HB | Stocks, Arnie |
E | Titanic, Pete | |
74 | HB | Toogood, Ted |
67 | HB, K | Volpe, Nick |
79 | E | Wedley, Jack |
78 | FB | Westlake, Bob |
81 | E | Whaley, Marv |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.