1950 | Week 1 | HAM 26 @ OTT 17 | |
Week 2 | OTT 23 @ HAM 15 | ||
Week 7 | OTT 0 @ HAM 32 | ||
Week 10 | HAM 11 @ OTT 3 | ||
1951 | Week Ex | OTT 17 @ HAM 38 | |
Week 3 | OTT 6 @ HAM 11 | ||
Week 5 | HAM 18 @ OTT 20 | ||
Week 8 | OTT 32 @ HAM 16 | ||
Week 9 | HAM 9 @ OTT 13 | ||
Division Final | OTT 17 @ HAM 7 | ||
Division Final | HAM 9 @ OTT 11 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 0 | 11 | 6 | 0 | 17 |
Tiger-Cats | 17 | 12 | 3 | 6 | 38 |
Rough Riders coach: Clem Crowe (L)
Tiger-Cats coach: Carl Voyles (W)
Rough Riders Next vs Argonauts Sep 01
Tiger-Cats Next vs Alouettes Aug 30
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
8:00 PM | NA | 23.6°C | NNE (330°) at 18 km/h | 48% | 23 | 101.54 kPa | |
9:00 PM | NA | 20.8°C | N (0°) at 9 km/h | 56% | 20 | 101.72 kPa | |
10:00 PM | NA | 19.1°C | N (0°) at 12 km/h | 70% | 19 | 101.69 kPa | |
11:00 PM | NA | 18.6°C | N (0°) at 9 km/h | 72% | 18 | 101.67 kPa |
Data from Dark Sky. Estimated conditions.