1950 | Week 4 | OTT 15 @ TOR 36 | |
Week 5 | TOR 5 @ OTT 15 | ||
Week 8 | TOR 21 @ OTT 21 | ||
Week 9 | OTT 7 @ TOR 30 | ||
1951 | Week 1 | TOR 36 @ OTT 17 | |
Week 4 | OTT 10 @ TOR 17 | ||
Week 7 | TOR 28 @ OTT 19 | ||
Week 10 | OTT 18 @ TOR 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 12 | 6 | 7 | 11 | 36 |
Rough Riders | 6 | 11 | 0 | 0 | 17 |
Argonauts coach: Frank Clair (W)
Rough Riders coach: Clem Crowe (L)
Argonauts (1-0-0) Next @ Tiger-Cats Sep 03
Rough Riders (0-1-0) Next vs Alouettes Sep 08
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | NA | 18.3°C | N (90°) at 18 km/h | 51% | 18 | 101.99 kPa | |
3:00 PM | NA | 19.4°C | N (90°) at 18 km/h | 48% | 19 | 101.96 kPa | |
4:00 PM | NA | 19.9°C | N (90°) at 16 km/h | 46% | 19 | 101.94 kPa | |
5:00 PM | NA | 19.4°C | N (110°) at 16 km/h | 48% | 19 | 101.94 kPa | |
6:00 PM | NA | 18.8°C | N (90°) at 14 km/h | 51% | 18 | 101.92 kPa |
Data from Dark Sky. Estimated conditions.