1950 | Week 4 | OTT 15 @ TOR 36 | |
Week 5 | TOR 5 @ OTT 15 | ||
Week 8 | TOR 21 @ OTT 21 | ||
Week 9 | OTT 7 @ TOR 30 | ||
1951 | Week 1 | TOR 36 @ OTT 17 | |
Week 4 | OTT 10 @ TOR 17 | ||
Week 7 | TOR 28 @ OTT 19 | ||
Week 10 | OTT 18 @ TOR 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 12 | 6 | 7 | 11 | 36 |
Rough Riders | 6 | 11 | 0 | 0 | 17 |
Argonauts coach: Frank Clair (W)
Rough Riders coach: Clem Crowe (L)
Argonauts (1-0-0) Next @ Tiger-Cats Sep 03
Rough Riders (0-1-0) Next vs Alouettes Sep 08
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 7.2°C | 19.4°C | 0.0 in. |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Ottawa CDA (3.11 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Estimated conditions.