1950 | Week 1 | TOR 6 @ HAM 13 | |
Week 3 | HAM 8 @ TOR 48 | ||
Week 6 | HAM 29 @ TOR 23 | ||
Week 6 | TOR 20 @ HAM 19 | ||
Division Semi-Final | TOR 11 @ HAM 13 | ||
Division Semi-Final | HAM 6 @ TOR 24 | ||
1951 | Week Ex | TOR 11 vs HAM 17 | |
Week 1 | TOR 6 @ HAM 27 | ||
Week 2 | HAM 21 @ TOR 2 | ||
Week 6 | HAM 22 @ TOR 6 | ||
Week 6 | TOR 10 @ HAM 0 | ||
Division Semi-Final | HAM 24 @ TOR 7 | ||
Division Semi-Final | TOR 21 @ HAM 7 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 0 | 0 | 6 | 0 | 6 |
Tiger-Cats | 6 | 2 | 6 | 13 | 27 |
Argonauts coach: Frank Clair (L)
Tiger-Cats coach: Carl Voyles (W)
Argonauts (1-1-0) Next vs Tiger-Cats Sep 08
Tiger-Cats (2-0-0) Next @ Argonauts Sep 08
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | NA | 22.4°C | NNE (220°) at 11 km/h | 48% | 22 | 101.56 kPa | |
3:00 PM | NA | 24.1°C | NNE (310°) at 16 km/h | 45% | 24 | 101.56 kPa | |
4:00 PM | NA | 23.0°C | N (0°) at 16 km/h | 51% | 22 | 101.57 kPa | |
5:00 PM | NA | 22.4°C | N (20°) at 24 km/h | 48% | 22 | 101.57 kPa | |
6:00 PM | NA | 21.9°C | NNE (330°) at 18 km/h | 55% | 21 | 101.63 kPa |
Data from Dark Sky. Estimated conditions.