1950 | Week 1 | OTT 7 @ MTL 14 | |
Week 3 | MTL 15 @ OTT 42 | ||
Week 6 | MTL 8 @ OTT 18 | ||
Week 6 | OTT 14 @ MTL 18 | ||
1951 | Week 2 | MTL 9 @ OTT 13 | |
Week 2 | OTT 33 @ MTL 8 | ||
Week 6 | MTL 13 @ OTT 25 | ||
Week 6 | OTT 12 @ MTL 9 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 6 | 3 | 0 | 0 | 9 |
Rough Riders | 7 | 0 | 6 | 0 | 13 |
Alouettes coach: Lew Hayman (L)
Rough Riders coach: Clem Crowe (W)
Alouettes (0-2-0) Next vs Rough Riders Sep 09
Rough Riders (1-1-0) Next @ Alouettes Sep 09
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | NA | 19.9°C | NNE (270°) at 16 km/h | 41% | 19 | 101.83 kPa | |
3:00 PM | NA | 21.6°C | NNE (270°) at 18 km/h | 42% | 21 | 101.77 kPa | |
4:00 PM | NA | 22.1°C | NNE (270°) at 14 km/h | 42% | 22 | 101.72 kPa | |
5:00 PM | NA | 22.7°C | NNE (270°) at 16 km/h | 43% | 22 | 101.68 kPa | |
6:00 PM | NA | 21.6°C | NNE (270°) at 11 km/h | 50% | 21 | 101.69 kPa |
Data from Dark Sky. Estimated conditions.