1950 | Week 1 | OTT 7 @ MTL 14 | |
Week 3 | MTL 15 @ OTT 42 | ||
Week 6 | MTL 8 @ OTT 18 | ||
Week 6 | OTT 14 @ MTL 18 | ||
1951 | Week 2 | MTL 9 @ OTT 13 | |
Week 2 | OTT 33 @ MTL 8 | ||
Week 6 | MTL 13 @ OTT 25 | ||
Week 6 | OTT 12 @ MTL 9 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 5 | 13 | 3 | 12 | 33 |
Alouettes | 1 | 1 | 0 | 6 | 8 |
Rough Riders coach: Clem Crowe (W)
Alouettes coach: Lew Hayman (L)
Rough Riders (2-1-0) Next @ Tiger-Cats Sep 15
Alouettes (0-3-0) Next @ Argonauts Sep 15
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | NA | 21.1°C | NNE (220°) at 24 km/h | 59% | 21 | 101.66 kPa | |
3:00 PM | NA | 21.1°C | NNE (220°) at 24 km/h | 56% | 21 | 101.62 kPa | |
4:00 PM | NA | 22.2°C | NNE (220°) at 18 km/h | 49% | 22 | 101.58 kPa | |
5:00 PM | NA | 21.8°C | NNE (240°) at 18 km/h | 47% | 21 | 101.57 kPa | |
6:00 PM | NA | 20.6°C | NNE (220°) at 16 km/h | 54% | 20 | 101.57 kPa |
Data from Dark Sky. Estimated conditions.