1950 | Week 1 | HAM 26 @ OTT 17 | |
Week 2 | OTT 23 @ HAM 15 | ||
Week 7 | OTT 0 @ HAM 32 | ||
Week 10 | HAM 11 @ OTT 3 | ||
1951 | Week Ex | OTT 17 @ HAM 38 | |
Week 3 | OTT 6 @ HAM 11 | ||
Week 5 | HAM 18 @ OTT 20 | ||
Week 8 | OTT 32 @ HAM 16 | ||
Week 9 | HAM 9 @ OTT 13 | ||
Division Final | OTT 17 @ HAM 7 | ||
Division Final | HAM 9 @ OTT 11 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 0 | 0 | 6 | 0 | 6 |
Tiger-Cats | 0 | 0 | 6 | 5 | 11 |
Rough Riders coach: Clem Crowe (L)
Tiger-Cats coach: Carl Voyles (W)
Rough Riders (2-2-0) Next @ Argonauts Sep 22
Tiger-Cats (4-0-0) Next @ Alouettes Sep 23
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | NA | 22.4°C | NNE (270°) at 22 km/h | 48% | 22 | 101.76 kPa | |
3:00 PM | NA | 22.4°C | NNE (240°) at 22 km/h | 43% | 22 | 101.70 kPa | |
4:00 PM | NA | 21.9°C | NNE (270°) at 16 km/h | 51% | 21 | 101.67 kPa | |
5:00 PM | NA | 21.3°C | NNE (240°) at 16 km/h | 47% | 21 | 101.68 kPa | |
6:00 PM | NA | 20.2°C | NNE (240°) at 9 km/h | 53% | 20 | 101.67 kPa |
Data from Dark Sky. Estimated conditions.