1950 | Week 1 | HAM 26 @ OTT 17 | |
Week 2 | OTT 23 @ HAM 15 | ||
Week 7 | OTT 0 @ HAM 32 | ||
Week 10 | HAM 11 @ OTT 3 | ||
1951 | Week Ex | OTT 17 @ HAM 38 | |
Week 3 | OTT 6 @ HAM 11 | ||
Week 5 | HAM 18 @ OTT 20 | ||
Week 8 | OTT 32 @ HAM 16 | ||
Week 9 | HAM 9 @ OTT 13 | ||
P2 | HAM 7 @ OTT 17 | ||
P2 | OTT 11 @ HAM 9 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Ottawa | 0 | 0 | 6 | 0 | 6 |
Hamilton | 0 | 0 | 6 | 5 | 11 |
Ottawa coach: Clem Crowe (L)
Hamilton coach: Carl Voyles (W)
Ottawa (2-2-0) Next @ Toronto Sep 22
Hamilton (4-0-0) Next @ Montreal Sep 23
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 11.1°C | 23.3°C | None |
Conditions at Hamilton RBG (5.34 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | 22.4°C | NA | 48% | 101.76 kPa | |
3:00 PM | 22.4°C | NA | 43% | 101.70 kPa | |
4:00 PM | 21.9°C | NA | 51% | 101.67 kPa | |
5:00 PM | 21.3°C | NA | 47% | 101.68 kPa |
Powered by Dark Sky. Estimated conditions at this location.