1950 | Week 4 | OTT 15 @ TOR 36 | |
Week 5 | TOR 5 @ OTT 15 | ||
Week 8 | TOR 21 @ OTT 21 | ||
Week 9 | OTT 7 @ TOR 30 | ||
1951 | Week 1 | TOR 36 @ OTT 17 | |
Week 4 | OTT 10 @ TOR 17 | ||
Week 7 | TOR 28 @ OTT 19 | ||
Week 10 | OTT 18 @ TOR 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 2 | 1 | 7 | 0 | 10 |
Argonauts | 6 | 0 | 6 | 5 | 17 |
Rough Riders coach: Clem Crowe (L)
Argonauts coach: Frank Clair (W)
Rough Riders (2-3-0) Next vs Tiger-Cats Sep 29
Argonauts (2-3-0) Next vs Tiger-Cats Oct 06
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | NA | 21.7°C | NNE (200°) at 31 km/h | 88% | 22 | 100.65 kPa | |
3:00 PM | NA | 22.2°C | NNE (220°) at 24 km/h | 85% | 22 | 100.58 kPa | |
4:00 PM | NA | 22.2°C | NNE (220°) at 29 km/h | 83% | 22 | 100.55 kPa | |
5:00 PM | NA | 21.7°C | NNE (220°) at 29 km/h | 85% | 22 | 100.57 kPa | |
6:00 PM | NA | 18.4°C | NNE (270°) at 31 km/h | 91% | 18 | 100.70 kPa |
Data from Dark Sky. Estimated conditions.