1950 | Week 1 | HAM 26 @ OTT 17 | |
Week 2 | OTT 23 @ HAM 15 | ||
Week 7 | OTT 0 @ HAM 32 | ||
Week 10 | HAM 11 @ OTT 3 | ||
1951 | Week Ex | OTT 17 @ HAM 38 | |
Week 3 | OTT 6 @ HAM 11 | ||
Week 5 | HAM 18 @ OTT 20 | ||
Week 8 | OTT 32 @ HAM 16 | ||
Week 9 | HAM 9 @ OTT 13 | ||
Division Final | OTT 17 @ HAM 7 | ||
Division Final | HAM 9 @ OTT 11 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 0 | 12 | 0 | 6 | 18 |
Rough Riders | 1 | 5 | 13 | 1 | 20 |
Tiger-Cats coach: Carl Voyles (L)
Rough Riders coach: Clem Crowe (W)
Tiger-Cats (4-2-0) Next @ Argonauts Oct 06
Rough Riders (3-3-0) Next vs Alouettes Oct 06
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | NA | 9.4°C | NNE (310°) at 18 km/h | 50% | 6 | 102.69 kPa | |
3:00 PM | NA | 9.4°C | NNE (270°) at 22 km/h | 46% | 6 | 102.69 kPa | |
4:00 PM | NA | 9.9°C | NNE (270°) at 22 km/h | 45% | 7 | 102.68 kPa | |
5:00 PM | NA | 9.4°C | NNE (290°) at 16 km/h | 46% | 7 | 102.71 kPa | |
6:00 PM | NA | 7.7°C | NNE (270°) at 12 km/h | 54% | 5 | 102.78 kPa |
Data from Dark Sky. Estimated conditions.