1950 | Week 9 | OTT 7 @ MTL 14 | |
Week 3 | MTL 15 @ OTT 42 | ||
Week 6 | MTL 8 @ OTT 18 | ||
Week 6 | OTT 14 @ MTL 18 | ||
1951 | Week 2 | MTL 9 @ OTT 13 | |
Week 2 | OTT 33 @ MTL 8 | ||
Week 6 | MTL 13 @ OTT 25 | ||
Week 6 | OTT 12 @ MTL 9 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Montreal | 0 | 1 | 0 | 12 | 13 |
Ottawa | 6 | 8 | 0 | 11 | 25 |
Montreal coach: Lew Hayman (L)
Ottawa coach: Clem Crowe (W)
Montreal (2-4-0) Next vs Ottawa Oct 08
Ottawa (4-3-0) Next @ Montreal Oct 08
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 9.4°C | 10.6°C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Ottawa CDA (3.11 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Estimated conditions at this location.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
3:00 PM | 9.4°C | NA | 75% | 101.92 kPa | |
4:00 PM | 9.4°C | NA | 72% | 101.95 kPa | |
5:00 PM | 8.8°C | NA | 75% | 102.07 kPa | |
6:00 PM | 8.8°C | NA | 69% | 102.14 kPa |
Powered by Dark Sky. Estimated conditions at this location.