1950 | Week 1 | OTT 7 @ MTL 14 | |
Week 3 | MTL 15 @ OTT 42 | ||
Week 6 | MTL 8 @ OTT 18 | ||
Week 6 | OTT 14 @ MTL 18 | ||
1951 | Week 2 | MTL 9 @ OTT 13 | |
Week 2 | OTT 33 @ MTL 8 | ||
Week 6 | MTL 13 @ OTT 25 | ||
Week 6 | OTT 12 @ MTL 9 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 0 | 1 | 0 | 12 | 13 |
Rough Riders | 6 | 8 | 0 | 11 | 25 |
Alouettes coach: Lew Hayman (L)
Rough Riders coach: Clem Crowe (W)
Alouettes (2-4-0) Next vs Rough Riders Oct 08
Rough Riders (4-3-0) Next @ Alouettes Oct 08
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 9.4°C | 10.6°C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Ottawa CDA (3.11 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Estimated conditions.