1950 | Week 1 | OTT 7 @ MTL 14 | |
Week 3 | MTL 15 @ OTT 42 | ||
Week 6 | MTL 8 @ OTT 18 | ||
Week 6 | OTT 14 @ MTL 18 | ||
1951 | Week 2 | MTL 9 @ OTT 13 | |
Week 2 | OTT 33 @ MTL 8 | ||
Week 6 | MTL 13 @ OTT 25 | ||
Week 6 | OTT 12 @ MTL 9 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 0 | 1 | 0 | 12 | 13 |
Rough Riders | 6 | 8 | 0 | 11 | 25 |
Alouettes coach: Lew Hayman (L)
Rough Riders coach: Clem Crowe (W)
Alouettes (2-4-0) Next vs Rough Riders Oct 08
Rough Riders (4-3-0) Next @ Alouettes Oct 08
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | NA | 9.4°C | N (0°) at 16 km/h | 75% | 7 | 101.82 kPa | |
3:00 PM | NA | 9.4°C | N (20°) at 16 km/h | 75% | 7 | 101.92 kPa | |
4:00 PM | NA | 9.4°C | N (40°) at 18 km/h | 72% | 6 | 101.95 kPa | |
5:00 PM | NA | 8.8°C | N (20°) at 20 km/h | 75% | 5 | 102.07 kPa | |
6:00 PM | NA | 8.8°C | N (20°) at 7 km/h | 69% | 7 | 102.14 kPa |
Data from Dark Sky. Estimated conditions.