1950 | Week 9 | OTT 7 @ MTL 14 | |
Week 3 | MTL 15 @ OTT 42 | ||
Week 6 | MTL 8 @ OTT 18 | ||
Week 6 | OTT 14 @ MTL 18 | ||
1951 | Week 2 | MTL 9 @ OTT 13 | |
Week 2 | OTT 33 @ MTL 8 | ||
Week 6 | MTL 13 @ OTT 25 | ||
Week 6 | OTT 12 @ MTL 9 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 0 | 6 | 6 | 0 | 12 |
Alouettes | 3 | 6 | 0 | 0 | 9 |
Rough Riders coach: Clem Crowe (W)
Alouettes coach: Lew Hayman (L)
Rough Riders (5-3-0) Next vs Argonauts Oct 13
Alouettes (2-5-0) Next vs Tiger-Cats Oct 14
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 6.7°C | 12.2°C | 0.0 in. |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Montreal McGill (3.84 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Estimated conditions at this location.