1950 | Week 1 | OTT 7 @ MTL 14 | |
Week 3 | MTL 15 @ OTT 42 | ||
Week 6 | MTL 8 @ OTT 18 | ||
Week 6 | OTT 14 @ MTL 18 | ||
1951 | Week 2 | MTL 9 @ OTT 13 | |
Week 2 | OTT 33 @ MTL 8 | ||
Week 6 | MTL 13 @ OTT 25 | ||
Week 6 | OTT 12 @ MTL 9 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 0 | 6 | 6 | 0 | 12 |
Alouettes | 3 | 6 | 0 | 0 | 9 |
Rough Riders coach: Clem Crowe (W)
Alouettes coach: Lew Hayman (L)
Rough Riders (5-3-0) Next vs Argonauts Oct 13
Alouettes (2-5-0) Next vs Tiger-Cats Oct 14
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | NA | 10.6°C | NNE (220°) at 29 km/h | 71% | 10 | 100.69 kPa | |
3:00 PM | NA | 11.2°C | NNE (220°) at 35 km/h | 63% | 11 | 100.67 kPa | |
4:00 PM | NA | 10.0°C | NNE (220°) at 27 km/h | 74% | 10 | 100.69 kPa | |
5:00 PM | NA | 9.5°C | NNE (220°) at 24 km/h | 80% | 6 | 100.69 kPa | |
6:00 PM | NA | 9.5°C | NNE (240°) at 29 km/h | 80% | 5 | 100.69 kPa |
Data from Dark Sky. Estimated conditions.