1950 | Week 1 | TOR 6 @ HAM 13 | |
Week 3 | HAM 8 @ TOR 48 | ||
Week 6 | HAM 29 @ TOR 23 | ||
Week 6 | TOR 20 @ HAM 19 | ||
Division Semi-Final | TOR 11 @ HAM 13 | ||
Division Semi-Final | HAM 6 @ TOR 24 | ||
1951 | Week Ex | TOR 11 vs HAM 17 | |
Week 1 | TOR 6 @ HAM 27 | ||
Week 2 | HAM 21 @ TOR 2 | ||
Week 6 | HAM 22 @ TOR 6 | ||
Week 6 | TOR 10 @ HAM 0 | ||
Division Semi-Final | HAM 24 @ TOR 7 | ||
Division Semi-Final | TOR 21 @ HAM 7 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 7 | 0 | 1 | 2 | 10 |
Tiger-Cats | 0 | 0 | 0 | 0 | 0 |
Argonauts coach: Frank Clair (W)
Tiger-Cats coach: Carl Voyles (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | NA | 9.1°C | NNE (290°) at 40 km/h | 71% | 4 | 101.12 kPa | |
3:00 PM | NA | 9.1°C | NNE (290°) at 42 km/h | 71% | 4 | 101.18 kPa | |
4:00 PM | NA | 9.1°C | NNE (290°) at 44 km/h | 68% | 4 | 101.26 kPa | |
5:00 PM | NA | 8.6°C | NNE (290°) at 42 km/h | 65% | 3 | 101.36 kPa |
Data from Dark Sky. Estimated conditions.