1950 | Week 4 | OTT 15 @ TOR 36 | |
Week 5 | TOR 5 @ OTT 15 | ||
Week 8 | TOR 21 @ OTT 21 | ||
Week 9 | OTT 7 @ TOR 30 | ||
1951 | Week 1 | TOR 36 @ OTT 17 | |
Week 4 | OTT 10 @ TOR 17 | ||
Week 7 | TOR 28 @ OTT 19 | ||
Week 10 | OTT 18 @ TOR 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Toronto | 0 | 12 | 6 | 10 | 28 |
Ottawa | 5 | 7 | 1 | 6 | 19 |
Toronto coach: Frank Clair (W)
Ottawa coach: Clem Crowe (L)
Toronto (4-4-0) Next vs Montreal Oct 20
Ottawa (5-4-0) Next @ Hamilton Oct 20
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -3.3°C | 10.6°C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Ottawa CDA (3.11 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Estimated conditions at this location.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
3:00 PM | 11.0°C | NA | 34% | 103.66 kPa | |
4:00 PM | 11.0°C | NA | 34% | 103.66 kPa | |
5:00 PM | 7.7°C | NA | 50% | 103.65 kPa | |
6:00 PM | 6.1°C | NA | 61% | 103.65 kPa |
Powered by Dark Sky. Estimated conditions at this location.