1950 | Week 4 | MTL 12 @ HAM 18 | |
Week 5 | HAM 18 @ MTL 31 | ||
Week 8 | HAM 13 @ MTL 16 | ||
Week 9 | MTL 18 @ HAM 29 | ||
1951 | Week 1 | MTL 6 @ HAM 37 | |
Week 4 | HAM 16 @ MTL 17 | ||
Week 7 | HAM 21 @ MTL 7 | ||
Week 10 | MTL 6 @ HAM 31 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Hamilton | 0 | 12 | 0 | 9 | 21 |
Montreal | 1 | 6 | 0 | 0 | 7 |
Hamilton coach: Carl Voyles (W)
Montreal coach: Lew Hayman (L)
Hamilton (6-3-0) Next vs Ottawa Oct 20
Montreal (2-6-0) Next @ Toronto Oct 20
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 2.2°C | 16.7°C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Montreal McGill (3.84 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Estimated conditions at this location.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
3:00 PM | 17.2°C | NA | 41% | 102.90 kPa | |
4:00 PM | 17.2°C | NA | 39% | 102.84 kPa | |
5:00 PM | 13.4°C | NA | 49% | 102.81 kPa | |
6:00 PM | 11.2°C | NA | 58% | 102.77 kPa |
Powered by Dark Sky. Estimated conditions at this location.