1950 | Week 1 | MTL 6 @ TOR 26 | |
Week 2 | MTL 12 @ TOR 43 | ||
Week 7 | TOR 16 @ MTL 24 | ||
Week 10 | MTL 18 @ TOR 17 | ||
1951 | Week 3 | MTL 8 @ TOR 6 | |
Week 8 | MTL 11 @ TOR 35 | ||
Week 8 | TOR 35 @ MTL 18 | ||
Week 9 | TOR 22 @ MTL 34 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 0 | 0 | 5 | 6 | 11 |
Argonauts | 5 | 18 | 6 | 6 | 35 |
Alouettes coach: Lew Hayman (L)
Argonauts coach: Frank Clair (W)
Alouettes (2-7-0) Next vs Argonauts Oct 21
Argonauts (5-4-0) Next @ Alouettes Oct 21
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 0.6°C | 15.6°C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Toronto Leaside S (4.36 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Estimated conditions.