1950 | Week 1 | HAM 26 @ OTT 17 | |
Week 2 | OTT 23 @ HAM 15 | ||
Week 7 | OTT 0 @ HAM 32 | ||
Week 10 | HAM 11 @ OTT 3 | ||
1951 | Week Ex | OTT 17 @ HAM 38 | |
Week 3 | OTT 6 @ HAM 11 | ||
Week 5 | HAM 18 @ OTT 20 | ||
Week 8 | OTT 32 @ HAM 16 | ||
Week 9 | HAM 9 @ OTT 13 | ||
Division Final | OTT 17 @ HAM 7 | ||
Division Final | HAM 9 @ OTT 11 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 6 | 6 | 1 | 19 | 32 |
Tiger-Cats | 0 | 0 | 10 | 6 | 16 |
Rough Riders coach: Clem Crowe (W)
Tiger-Cats coach: Carl Voyles (L)
Rough Riders (6-4-0) Next vs Tiger-Cats Oct 27
Tiger-Cats (6-4-0) Next @ Rough Riders Oct 27
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | NA | 7.5°C | N (90°) at 12 km/h | 70% | 5 | 102.39 kPa | |
3:00 PM | NA | 7.5°C | N (90°) at 12 km/h | 73% | 5 | 102.31 kPa | |
4:00 PM | NA | 8.0°C | N (60°) at 12 km/h | 71% | 5 | 102.33 kPa | |
5:00 PM | NA | 6.4°C | N (90°) at 7 km/h | 82% | 4 | 102.32 kPa |
Data from Dark Sky. Estimated conditions.