1950 | Week 1 | MTL 6 @ TOR 26 | |
Week 2 | MTL 12 @ TOR 43 | ||
Week 7 | TOR 16 @ MTL 24 | ||
Week 10 | MTL 18 @ TOR 17 | ||
1951 | Week 3 | MTL 8 @ TOR 6 | |
Week 8 | MTL 11 @ TOR 35 | ||
Week 8 | TOR 35 @ MTL 18 | ||
Week 9 | TOR 22 @ MTL 34 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 6 | 0 | 12 | 17 | 35 |
Alouettes | 6 | 0 | 6 | 6 | 18 |
Argonauts coach: Frank Clair (W)
Alouettes coach: Lew Hayman (L)
Argonauts (6-4-0) Next @ Alouettes Oct 28
Alouettes (2-8-0) Next vs Argonauts Oct 28
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 1.1°C | 14.4°C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Montreal McGill (3.84 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Estimated conditions.