1950 | Week 1 | HAM 26 @ OTT 17 | |
Week 2 | OTT 23 @ HAM 15 | ||
Week 7 | OTT 0 @ HAM 32 | ||
Week 10 | HAM 11 @ OTT 3 | ||
1951 | Week Ex | OTT 17 @ HAM 38 | |
Week 3 | OTT 6 @ HAM 11 | ||
Week 5 | HAM 18 @ OTT 20 | ||
Week 8 | OTT 32 @ HAM 16 | ||
Week 9 | HAM 9 @ OTT 13 | ||
Division Final | OTT 17 @ HAM 7 | ||
Division Final | HAM 9 @ OTT 11 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 9 | 0 | 0 | 0 | 9 |
Rough Riders | 0 | 2 | 6 | 5 | 13 |
Tiger-Cats coach: Carl Voyles (L)
Rough Riders coach: Clem Crowe (W)
Tiger-Cats (6-5-0) Next vs Alouettes Nov 03
Rough Riders (7-4-0) Next @ Argonauts Nov 03
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | Clear | 7.7°C | NNE (270°) at 18 km/h | 50% | 4 | 101.49 kPa | |
3:00 PM | Clear | 7.7°C | NNE (270°) at 18 km/h | 50% | 4 | 101.47 kPa | |
4:00 PM | Clear | 6.6°C | NNE (270°) at 14 km/h | 56% | 3 | 101.48 kPa | |
5:00 PM | Clear | 3.3°C | NNE (240°) at 11 km/h | 83% | 0 | 101.46 kPa | |
6:00 PM | Clear | 2.2°C | NNE (240°) at 12 km/h | 74% | -1 | 101.48 kPa |
Data from Dark Sky. Estimated conditions.