1950 | Week 1 | MTL 6 @ TOR 26 | |
Week 2 | MTL 12 @ TOR 43 | ||
Week 7 | TOR 16 @ MTL 24 | ||
Week 10 | MTL 18 @ TOR 17 | ||
1951 | Week 3 | MTL 8 @ TOR 6 | |
Week 8 | MTL 11 @ TOR 35 | ||
Week 8 | TOR 35 @ MTL 18 | ||
Week 9 | TOR 22 @ MTL 34 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 3 | 0 | 13 | 6 | 22 |
Alouettes | 0 | 11 | 12 | 11 | 34 |
Argonauts coach: Frank Clair (L)
Alouettes coach: Lew Hayman (W)
Argonauts (6-5-0) Next vs Rough Riders Nov 03
Alouettes (3-8-0) Next @ Tiger-Cats Nov 03
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 0.6°C | 5.6°C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Montreal McGill (3.84 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Estimated conditions.