1950 | Week 4 | OTT 15 @ TOR 36 | |
Week 5 | TOR 5 @ OTT 15 | ||
Week 8 | TOR 21 @ OTT 21 | ||
Week 9 | OTT 7 @ TOR 30 | ||
1951 | Week 1 | TOR 36 @ OTT 17 | |
Week 4 | OTT 10 @ TOR 17 | ||
Week 7 | TOR 28 @ OTT 19 | ||
Week 10 | OTT 18 @ TOR 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 6 | 6 | 6 | 0 | 18 |
Argonauts | 0 | 7 | 5 | 11 | 23 |
Rough Riders coach: Clem Crowe (L)
Argonauts coach: Frank Clair (W)
Rough Riders (7-5-0) Next vs Tiger-Cats Nov 14
Argonauts (7-5-0) Next vs Tiger-Cats Nov 07
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -6.1°C | 2.2°C | 0.39370078740157477 |
Conditions at Toronto Leaside S (4.36 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | -0.0°C | NA | 68% | 100.67 kPa | |
3:00 PM | -0.0°C | NA | 70% | 100.71 kPa | |
4:00 PM | -2.2°C | NA | 61% | 100.75 kPa | |
5:00 PM | -3.8°C | NA | 66% | 100.81 kPa |
Powered by Dark Sky. Estimated conditions at this location.