1950 | Week 4 | OTT 15 @ TOR 36 | |
Week 5 | TOR 5 @ OTT 15 | ||
Week 8 | TOR 21 @ OTT 21 | ||
Week 9 | OTT 7 @ TOR 30 | ||
1951 | Week 1 | TOR 36 @ OTT 17 | |
Week 4 | OTT 10 @ TOR 17 | ||
Week 7 | TOR 28 @ OTT 19 | ||
Week 10 | OTT 18 @ TOR 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 6 | 6 | 6 | 0 | 18 |
Argonauts | 0 | 7 | 5 | 11 | 23 |
Rough Riders coach: Clem Crowe (L)
Argonauts coach: Frank Clair (W)
Rough Riders (7-5-0) Next @ Tiger-Cats Nov 14
Argonauts (7-5-0) Next vs Tiger-Cats Nov 07
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
2:00 PM | NA | 0.0°C | NNE (270°) at 31 km/h | 68% | -6 | 100.67 kPa | |
3:00 PM | NA | 0.0°C | NNE (270°) at 37 km/h | 70% | -7 | 100.71 kPa | |
4:00 PM | NA | -2.2°C | NNE (240°) at 25 km/h | 61% | -8 | 100.75 kPa | |
5:00 PM | NA | -3.8°C | NNE (240°) at 22 km/h | 66% | -10 | 100.81 kPa |
Data from Dark Sky. Estimated conditions.