1951 | The Grey Cup | SSK 14 vs OTT 21 |
Scoring summary is unavailable from source.
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 2 | 0 | 0 | 12 | 14 |
Rough Riders | 6 | 6 | 7 | 2 | 21 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 2 | 2 | 2 | 14 | 14 |
Rough Riders | 6 | 12 | 19 | 21 | 21 |
Team stats are unavailable from source.
Individual stats are unavailable from source.
Roughriders coach: Harry “Blackjack” Smith (L)
Rough Riders coach: Clem Crowe (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
1:00 PM | Breezy and Mostly Cloudy | -1.1°C | NNE (290°) at 35 km/h | 75% | 102.21 kPa | |
2:00 PM | Breezy and Mostly Cloudy | -1.7°C | NNE (270°) at 35 km/h | 85% | 102.27 kPa | |
3:00 PM | Breezy and Partly Cloudy | -1.7°C | NNE (310°) at 35 km/h | 85% | 102.32 kPa | |
4:00 PM | Breezy and Partly Cloudy | -2.2°C | NNE (290°) at 35 km/h | 88% | 102.41 kPa |
Data from Dark Sky. Estimated conditions.
# | Pos | Name |
---|---|---|
33 | E | |
44 | HB | |
50 | G, T | |
88 | HB, K | |
66 | G, T | |
45 | QB | |
74 | K | |
9 | HB | |
20 | E | |
15 | G | |
10 | HB | |
40 | G | |
90 | T | |
58 | E | |
60 | C | |
66 | E | |
77 | G, T | |
13 | T | |
36 | T | |
91 | HB | |
11 | T | |
55 | HB | |
79 | E | |
3 | HB, K |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
61 | E | |
58 | FW | |
78 | C, G | |
57 | E | |
85 | C, E | |
64 | G | |
83 | HB | |
HB | ||
79 | HB, P | |
67 | FW | |
70 | G, T | |
52 | T, K | |
55 | G, T | |
81 | HB, K | |
76 | E, HB | |
77 | C | |
53 | FW, HB | |
62 | T | |
80 | QB, P | |
73 | T, K | |
60 | E | |
51 | G | |
50 | G, T | |
82 | HB | |
66 | G |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.