1951 | Week 2 | MTL 9 @ OTT 13 | |
Week 2 | OTT 33 @ MTL 8 | ||
Week 6 | MTL 13 @ OTT 25 | ||
Week 6 | OTT 12 @ MTL 9 | ||
1952 | Week 1 | OTT 32 @ MTL 28 | |
Week 4 | MTL 7 @ OTT 8 | ||
Week 7 | MTL 12 @ OTT 25 | ||
Week 7 | OTT 23 @ MTL 6 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 6 | 18 | 0 | 8 | 32 |
Alouettes | 5 | 6 | 11 | 6 | 28 |
Rough Riders coach: Clem Crowe (W)
Alouettes coach: Douglas “Peahead” Walker (L)
Rough Riders (1-0-0) Next vs Tiger-Cats Sep 06
Alouettes (0-1-0) Next @ Argonauts Sep 06
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
8:00 PM | NA | 26.7°C | NNE (270°) at 5 km/h | 67% | 28 | 102.14 kPa | |
9:00 PM | NA | 25.7°C | Calm | 71% | 26 | 102.16 kPa | |
10:00 PM | NA | 22.9°C | NNE (200°) at 3 km/h | 90% | 23 | 102.16 kPa | |
11:00 PM | NA | 22.9°C | NNE (200°) at 9 km/h | 87% | 23 | 102.15 kPa |
Data from Dark Sky. Estimated conditions.