1951 | Week Ex | TOR 11 vs HAM 17 | |
Week 1 | TOR 6 @ HAM 27 | ||
Week 2 | HAM 21 @ TOR 2 | ||
Week 6 | HAM 22 @ TOR 6 | ||
Week 6 | TOR 10 @ HAM 0 | ||
P1 | HAM 24 @ TOR 7 | ||
P1 | TOR 21 @ HAM 7 | ||
1952 | Week 1 | TOR 33 @ HAM 13 | |
Week 4 | HAM 13 @ TOR 13 | ||
Week 7 | HAM 27 @ TOR 18 | ||
Week 7 | TOR 16 @ HAM 25 | ||
P2 | TOR 22 @ HAM 6 | ||
P2 | HAM 27 @ TOR 11 | ||
P2 | HAM 7 @ TOR 12 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Toronto | 12 | 6 | 12 | 3 | 33 |
Hamilton | 0 | 6 | 7 | 0 | 13 |
Toronto coach: Frank Clair (W)
Hamilton coach: Carl Voyles (L)
Toronto (1-0-0) Next vs Montreal Sep 06
Hamilton (0-1-0) Next @ Ottawa Sep 06
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 22.2°C | 30.6°C | 0.0 in. |
Conditions at Hamilton RBG (5.34 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | 29.7°C | NA | 67% | 100.92 kPa | |
3:00 PM | 29.7°C | NA | 67% | 100.89 kPa | |
4:00 PM | 29.7°C | NA | 63% | 100.84 kPa | |
5:00 PM | 30.2°C | NA | 61% | 100.77 kPa |
Powered by Dark Sky. Estimated conditions at this location.