1951 | Week Ex | OTT 17 @ HAM 38 | |
Week 3 | OTT 6 @ HAM 11 | ||
Week 5 | HAM 18 @ OTT 20 | ||
Week 8 | OTT 32 @ HAM 16 | ||
Week 9 | HAM 9 @ OTT 13 | ||
P2 | HAM 7 @ OTT 17 | ||
P2 | OTT 11 @ HAM 9 | ||
1952 | Week 2 | HAM 30 @ OTT 8 | |
Week 5 | OTT 13 @ HAM 27 | ||
Week 10 | OTT 23 @ HAM 25 | ||
Week 11 | HAM 13 @ OTT 4 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Hamilton | 17 | 7 | 0 | 6 | 30 |
Ottawa | 1 | 0 | 7 | 0 | 8 |
Hamilton coach: Carl Voyles (W)
Ottawa coach: Clem Crowe (L)
Hamilton (1-1-0) Next vs Montreal Sep 13
Ottawa (1-1-0) Next @ Toronto Sep 13
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 13.3°C | 17.8°C | None |
Conditions at Ottawa CDA (3.11 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | 16.0°C | NA | 68% | 102.13 kPa | |
3:00 PM | 16.0°C | NA | 64% | 102.18 kPa | |
4:00 PM | 15.5°C | NA | 63% | 102.24 kPa | |
5:00 PM | 13.8°C | NA | 63% | 102.31 kPa |
Powered by Dark Sky. Estimated conditions at this location.