1951 | Week 3 | MTL 8 @ TOR 6 | |
Week 8 | MTL 11 @ TOR 35 | ||
Week 8 | TOR 35 @ MTL 18 | ||
Week 9 | TOR 22 @ MTL 34 | ||
1952 | Week 2 | MTL 0 @ TOR 43 | |
Week 5 | TOR 12 @ MTL 6 | ||
Week 10 | TOR 29 @ MTL 18 | ||
Week 11 | MTL 25 @ TOR 11 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 0 | 6 | 0 | 6 | 12 |
Alouettes | 6 | 0 | 0 | 0 | 6 |
Argonauts coach: Frank Clair (W)
Alouettes coach: Douglas “Peahead” Walker (L)
Argonauts (4-0-1) Next @ Rough Riders Oct 04
Alouettes (0-5-0) Next vs Tiger-Cats Oct 05
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 7.8°C | 21.1°C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Montreal McGill (3.84 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Estimated conditions at this location.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
3:00 PM | 23.3°C | NA | 45% | 101.49 kPa | |
4:00 PM | 23.9°C | NA | 43% | 101.47 kPa | |
5:00 PM | 21.1°C | NA | 59% | 101.48 kPa | |
6:00 PM | 19.4°C | NA | 65% | 101.47 kPa |
Powered by Dark Sky. Estimated conditions at this location.