1951 | Week 1 | TOR 36 @ OTT 17 | |
Week 4 | OTT 10 @ TOR 17 | ||
Week 7 | TOR 28 @ OTT 19 | ||
Week 10 | OTT 18 @ TOR 23 | ||
1952 | Week 3 | OTT 19 @ TOR 24 | |
Week 6 | TOR 21 @ OTT 25 | ||
Week 8 | TOR 25 @ OTT 6 | ||
Week 9 | OTT 14 @ TOR 20 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 1 | 12 | 0 | 12 | 25 |
Rough Riders | 0 | 0 | 0 | 6 | 6 |
Argonauts coach: Frank Clair (W)
Rough Riders coach: Clem Crowe (L)
Argonauts (5-3-1) Next vs Rough Riders Oct 25
Rough Riders (5-4-0) Next @ Argonauts Oct 25
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -6.7°C | 5.6°C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Ottawa CDA (3.11 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Estimated conditions at this location.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
3:00 PM | 4.9°C | NA | 71% | 101.41 kPa | |
4:00 PM | 3.8°C | NA | 77% | 101.27 kPa | |
5:00 PM | 3.8°C | NA | 77% | 101.16 kPa | |
6:00 PM | 3.8°C | NA | 77% | 101.16 kPa |
Powered by Dark Sky. Estimated conditions at this location.