1951 | Week 1 | TOR 36 @ OTT 17 | |
Week 4 | OTT 10 @ TOR 17 | ||
Week 7 | TOR 28 @ OTT 19 | ||
Week 10 | OTT 18 @ TOR 23 | ||
1952 | Week 3 | OTT 19 @ TOR 24 | |
Week 6 | TOR 21 @ OTT 25 | ||
Week 8 | TOR 25 @ OTT 6 | ||
Week 9 | OTT 14 @ TOR 20 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Ottawa | 6 | 5 | 2 | 1 | 14 |
Toronto | 0 | 7 | 7 | 6 | 20 |
Ottawa coach: Clem Crowe (L)
Toronto coach: Frank Clair (W)
Ottawa (5-5-0) Next @ Hamilton Nov 01
Toronto (6-3-1) Next @ Montreal Nov 02
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -0.6°C | 7.8°C | None |
Conditions at Toronto Leaside S (4.36 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | 8.9°C | NA | 54% | 102.61 kPa | |
3:00 PM | 8.9°C | NA | 54% | 102.62 kPa | |
4:00 PM | 8.4°C | NA | 59% | 102.62 kPa | |
5:00 PM | 5.6°C | NA | 74% | 102.66 kPa |
Powered by Dark Sky. Estimated conditions at this location.