1951 | Week 1 | MTL 6 @ HAM 37 | |
Week 4 | HAM 16 @ MTL 17 | ||
Week 7 | HAM 21 @ MTL 7 | ||
Week 10 | MTL 6 @ HAM 31 | ||
1952 | Week 3 | MTL 12 @ HAM 30 | |
Week 6 | HAM 26 @ MTL 0 | ||
Week 8 | MTL 1 @ HAM 21 | ||
Week 9 | HAM 18 @ MTL 21 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 12 | 0 | 6 | 0 | 18 |
Alouettes | 3 | 9 | 6 | 3 | 21 |
Tiger-Cats coach: Carl Voyles (L)
Alouettes coach: Douglas “Peahead” Walker (W)
Tiger-Cats (7-2-1) Next vs Rough Riders Nov 01
Alouettes (1-9-0) Next vs Argonauts Nov 02
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 0.6°C | 8.9°C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Montreal McGill (3.84 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Estimated conditions at this location.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
3:00 PM | 8.3°C | NA | 58% | 102.07 kPa | |
4:00 PM | 8.3°C | NA | 58% | 101.94 kPa | |
5:00 PM | 6.7°C | NA | 70% | 101.88 kPa | |
6:00 PM | 5.1°C | NA | 76% | 101.81 kPa |
Powered by Dark Sky. Estimated conditions at this location.