1951 | Week 3 | MTL 8 @ TOR 6 | |
Week 8 | MTL 11 @ TOR 35 | ||
Week 8 | TOR 35 @ MTL 18 | ||
Week 9 | TOR 22 @ MTL 34 | ||
1952 | Week 2 | MTL 0 @ TOR 43 | |
Week 5 | TOR 12 @ MTL 6 | ||
Week 10 | TOR 29 @ MTL 18 | ||
Week 11 | MTL 25 @ TOR 11 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Toronto | 5 | 6 | 6 | 12 | 29 |
Montreal | 6 | 6 | 6 | 0 | 18 |
Toronto coach: Frank Clair (W)
Montreal coach: Douglas “Peahead” Walker (L)
Toronto (7-3-1) Next vs Montreal Nov 08
Montreal (1-10-0) Next @ Toronto Nov 08
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 6.1°C | 16.1°C | 0.0 in. |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Montreal McGill (3.84 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Estimated conditions at this location.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
3:00 PM | 16.8°C | NA | 52% | 101.44 kPa | |
4:00 PM | 16.8°C | NA | 53% | 101.38 kPa | |
5:00 PM | 14.5°C | NA | 55% | 101.31 kPa | |
6:00 PM | 14.0°C | NA | 59% | 101.25 kPa |
Powered by Dark Sky. Estimated conditions at this location.