1952 | Week 3 | MTL 12 @ HAM 30 | |
Week 6 | HAM 26 @ MTL 0 | ||
Week 8 | MTL 1 @ HAM 21 | ||
Week 9 | HAM 18 @ MTL 21 | ||
1953 | Week 3 | HAM 0 @ MTL 17 | |
Week 5 | MTL 15 @ HAM 20 | ||
Week 10 | MTL 18 @ HAM 31 | ||
Week 11 | HAM 18 @ MTL 31 | ||
P2 | MTL 12 @ HAM 37 | ||
P2 | HAM 22 @ MTL 11 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Hamilton | 0 | 0 | 0 | 0 | 0 |
Montreal | 6 | 3 | 8 | 0 | 17 |
Hamilton (2-1-0) Next vs Toronto Sep 16
Montreal (2-2-0) Next @ Ottawa Sep 16
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 12.8°C | 23.9°C | None |
Conditions at Montreal McGill (1.13 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
7:00 PM | 21.1°C | NA | 57% | 101.40 kPa | |
8:00 PM | 19.0°C | NA | 65% | 101.41 kPa | |
9:00 PM | 18.3°C | NA | 67% | 101.37 kPa | |
10:00 PM | 17.9°C | NA | 72% | 101.37 kPa |
Powered by Dark Sky. Estimated conditions at this location.