1952 | Week 1 | TOR 33 @ HAM 13 | |
Week 4 | HAM 13 @ TOR 13 | ||
Week 7 | HAM 27 @ TOR 18 | ||
Week 7 | TOR 16 @ HAM 25 | ||
P2 | TOR 22 @ HAM 6 | ||
P2 | HAM 27 @ TOR 11 | ||
P2 | HAM 7 @ TOR 12 | ||
1953 | Week 2 | TOR 12 @ HAM 14 | |
Week 4 | TOR 21 @ HAM 20 | ||
Week 4 | HAM 12 @ TOR 9 | ||
Week 7 | HAM 26 @ TOR 0 | ||
Week 7 | TOR 30 @ HAM 12 | ||
Week 9 | HAM 5 @ TOR 17 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 5 | 6 | 3 | 7 | 21 |
Tiger-Cats | 0 | 1 | 7 | 12 | 20 |
Argonauts coach: Frank Clair (W)
Tiger-Cats coach: Carl Voyles (L)
Argonauts (2-3-0) Next vs Tiger-Cats Sep 19
Tiger-Cats (2-2-0) Next @ Argonauts Sep 19
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 8.9°C | 18.3°C | None |
Conditions at Hamilton RBG (5.34 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
7:00 PM | 13.0°C | NA | 69% | 101.28 kPa | |
8:00 PM | 12.5°C | NA | 71% | 101.38 kPa | |
9:00 PM | 11.9°C | NA | 77% | 101.49 kPa | |
10:00 PM | 11.9°C | NA | 77% | 101.51 kPa |
Powered by Dark Sky. Estimated conditions at this location.