1952 | Week Ex | WPG 24 @ HAM 17 | |
1953 | GC | WPG 6 vs HAM 12 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Winnipeg | 0 | 0 | 6 | 0 | 6 |
Hamilton | 6 | 0 | 6 | 0 | 12 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Winnipeg | 0 | 0 | 6 | 6 | 6 |
Hamilton | 6 | 6 | 12 | 12 | 12 |
Winnipeg coach: George Trafton (L)
Hamilton coach: Carl Voyles (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Pearson Int'l A | 1:00 PM | Mostly Cloudy | 3.3°C | NE (340°) at 13 km/h | 70% | 100.26 kPa |
Pearson Int'l A | 2:00 PM | Mostly Cloudy | 4.4°C | NNE (290°) at 24 km/h | 55% | 100.25 kPa |
Pearson Int'l A | 3:00 PM | Mostly Cloudy | 3.9°C | NNE (290°) at 23 km/h | 54% | 100.33 kPa |
Pearson Int'l A | 4:00 PM | Mostly Cloudy | 2.2°C | NNE (290°) at 23 km/h | 61% | 100.43 kPa |
Pearson Int'l A | 5:00 PM | Mostly Cloudy | 1.7°C | NNE (270°) at 14 km/h | 67% | 100.49 kPa |
Conditions at Toronto Lester B. Pearson Int'l A (18.00 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
76 | E | Armstrong, Neill |
54 | G | Bandiera, Dean “Dino” |
46 | C | Baxter, Gar |
81 | HB | Casey, Tom |
95 | QB | Crain, Geoff |
78 | E | Grant, Harold “Bud” |
72 | E | Harpley, Tom |
77 | E | Hill, Norm |
20 | T | Huffman, Dick |
27 | QB | Jacobs, Jack |
98 | HB | James, Gerry |
88 | HB | Kelly, Ron |
96 | E, K | Korchak, Robert “Bud” |
75 | G, T | Lumsden, Tommy |
91 | HB | McAllister, Ralph |
52 | G | McPherson, Jim |
87 | HB | Meltzer, Len |
53 | G, T | Patrick, Steve |
79 | E, HB | Pearce, Keith |
56 | G | Rogers, William “Buck” |
83 | HB | Skrien, Dave |
94 | HB | Sokol, Andy |
66 | T | Tinsley, Robert “Buddy” Jr. |
50 | G, T | Vidruk, Kas |
55 | G | Wiley, Al |
64 | T | Young, Wenty |
80 | QB | Zaleski, Joe |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
45 | C, LB | Armstrong, Quincy Jr. |
81 | HB | Bailey, Royal |
86,72 | E | Beatty, Don |
46 | C, LB | Berezowski, Bill |
51 | G | Bevan, Eddie |
56 | T | Brown, James “Buster” |
83 | HB | Brown, Dick |
60 | T | Cross, Bobby |
99 | HB, QB | Custis, Bernie |
52 | G | Darch, Art |
89 | HB, QB | Dawson, Bobby |
84 | HB | Garside, Bob |
42 | C, LB | Gaudaur, Jake |
80,84 | FB, P | Hapes, Merle |
88 | HB | Kusserow, Lou |
73 | E, K | Logan, John “Tip” |
78 | E, HB | MacTaggart, Gerry |
75 | E, T | Mazza, Vince |
76 | C, G | Miksza, Chet |
65 | T | Muzyka, Alex |
74 | E | Neumann, Pete |
70 | DB, E | Ragazzo, Vito |
53 | G | Scott, Vince “Boomer” |
75,95 | QB | Songin, Ed “Butch” |
77 | E, FW | Toohy, Ralph |
87 | FW, HB | Truant, Ray |
54 | G, T | Woolley, Pete |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.