1953 | Week 2 | MTL 6 @ OTT 26 | |
Week 4 | MTL 13 @ OTT 22 | ||
Week 4 | OTT 21 @ MTL 37 | ||
Week 7 | MTL 24 @ OTT 6 | ||
Week 7 | OTT 18 @ MTL 26 | ||
Week 9 | OTT 30 @ MTL 15 | ||
1954 | Week 2 | OTT 2 @ MTL 21 | |
Week 2 | MTL 20 @ OTT 11 | ||
Week 7 | MTL 25 @ OTT 11 | ||
Week 7 | OTT 6 @ MTL 24 | ||
Week 12 | MTL 12 @ OTT 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 0 | 1 | 0 | 1 | 2 |
Alouettes | 6 | 3 | 12 | 0 | 21 |
Rough Riders coach: Clem Crowe (L)
Alouettes coach: Douglas “Peahead” Walker (W)
Rough Riders (0-2-0) Next vs Alouettes Sep 07
Alouettes (2-0-0) Next @ Rough Riders Sep 07
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 13.9°C | 21.1°C | None |
Conditions at Montreal McGill (1.13 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | 20.1°C | NA | 54% | 102.20 kPa | |
3:00 PM | 19.9°C | NA | 45% | 102.15 kPa | |
4:00 PM | 19.6°C | NA | 40% | 102.10 kPa | |
5:00 PM | 20.1°C | NA | 38% | 102.09 kPa |
Powered by Dark Sky. Estimated conditions at this location.