1953 | Week 2 | MTL 6 @ OTT 26 | |
Week 4 | MTL 13 @ OTT 22 | ||
Week 4 | OTT 21 @ MTL 37 | ||
Week 7 | MTL 24 @ OTT 6 | ||
Week 7 | OTT 18 @ MTL 26 | ||
Week 9 | OTT 30 @ MTL 15 | ||
1954 | Week 2 | OTT 2 @ MTL 21 | |
Week 2 | MTL 20 @ OTT 11 | ||
Week 7 | MTL 25 @ OTT 11 | ||
Week 7 | OTT 6 @ MTL 24 | ||
Week 12 | MTL 12 @ OTT 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 7 | 6 | 6 | 6 | 25 |
Rough Riders | 0 | 6 | 0 | 5 | 11 |
Alouettes coach: Douglas “Peahead” Walker (W)
Rough Riders coach: Clem Crowe (L)
Alouettes (7-1-0) Next vs Rough Riders Oct 11
Rough Riders (1-7-0) Next @ Alouettes Oct 11
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Ottawa Rockcliffe A | 2:00 PM | Fog | 13.3°C | NNE (230°) at 6 km/h | 86% | 100.78 kPa |
Ottawa Rockcliffe A | 3:00 PM | Fog | 13.9°C | NNE (230°) at 10 km/h | 80% | 100.76 kPa |
Ottawa Rockcliffe A | 4:00 PM | Cloudy | 13.9°C | NNE (180°) at 13 km/h | 80% | 100.72 kPa |
Ottawa Rockcliffe A | 5:00 PM | Haze | 13.9°C | NNE (200°) at 10 km/h | 80% | 100.72 kPa |
Conditions at Ottawa Rockcliffe A (7.01 km away). Weather courtesy of Environment Canada Data.