1953 | Week 3 | HAM 0 @ MTL 17 | |
Week 5 | MTL 15 @ HAM 20 | ||
Week 10 | MTL 18 @ HAM 31 | ||
Week 11 | HAM 18 @ MTL 31 | ||
P2 | MTL 12 @ HAM 37 | ||
P2 | HAM 22 @ MTL 11 | ||
1954 | Week 1 | MTL 24 @ HAM 6 | |
Week 3 | HAM 3 @ MTL 21 | ||
Week 4 | MTL 6 @ HAM 7 | ||
Week 8 | HAM 11 @ MTL 46 | ||
Week 11 | HAM 15 @ MTL 19 | ||
P2 | MTL 14 @ HAM 9 | ||
P2 | HAM 19 @ MTL 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Hamilton | 0 | 9 | 1 | 1 | 11 |
Montreal | 0 | 11 | 18 | 17 | 46 |
Hamilton coach: Carl Voyles (L)
Montreal coach: Douglas “Peahead” Walker (W)
Hamilton (6-4-0) Next vs Ottawa Oct 23
Montreal (9-1-0) Next @ Toronto Oct 23
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Montreal/St-Hubert A | 2:00 PM | Mainly Clear | 18.3°C | NNE (250°) at 16 km/h | 48% | 100.33 kPa |
Montreal/St-Hubert A | 3:00 PM | Mainly Clear | 17.2°C | NNE (270°) at 21 km/h | 52% | 100.30 kPa |
Montreal/St-Hubert A | 4:00 PM | Mainly Clear | 16.7°C | NNE (270°) at 8 km/h | 54% | 100.30 kPa |
Montreal/St-Hubert A | 5:00 PM | Mainly Clear | 14.4°C | NNE (290°) at 8 km/h | 62% | 100.37 kPa |
Conditions at Montreal/St-Hubert A (13.06 km away). Weather courtesy of Environment Canada Data.